Sep 302011
Warning: A non-numeric value encountered in /home2/galyna/public_html/thecaloriecounter.net/wp-content/plugins/adsense-daemon/Adsense-Daemon.php on line 243
KFC Calorie Counter

|
Chicken KFC chicken meal |
One serving, in grams |
Calories |
| OR Chicken Whole Wing | 49 | 120 calories |
| OR Chicken Breast | 163 | 360 |
| OR Chicken Breast without skin or breading | 116 | 160 |
| OR Chicken Drumstick | 51 | 120 |
| OR Chicken Thigh | 96 | 250 |
| EC Chicken Whole Wing | 56 | 190 |
| EC Chicken Breast | 176 | 510 |
| EC Chicken Drumstick | 59 | 150 |
| EC Chicken Thigh | 110 | 340 |
| Spicy Crispy Whole Wing | 51 | 170 |
| Spicy Crispy Breast | 178 | 420 |
| Spicy Crispy Drumstick | 55 | 160 |
| Spicy Crispy Thigh | 111 | 360 |
| Grilled Chicken Whole Wing | 37 | 80 |
| Grilled Chicken Breast | 152 | 220 |
| Grilled Chicken Drumstick | 50 | 90 |
| Grilled Chicken Thigh | 88 | 170 |
| KFC meal calories | One serving, in grams | KFC Calories |
| Crispy Strips (3) | 165 | 390 |
| Crispy Strips (2) | 110 | 260 |
| KFC® OR Filet | 100 | 200 |
| KFC Chicken Wings | One serving, in grams | KFC Calories |
| Hot KFC Wings | 22 | 70 |
| HBBQ KFC Hot Wings | 31 | 80 |
| KFC FieryBuffaloHot Wings | 29 | 70 |
| Calories in KFC sides | One serving, in grams | KFC calories |
| Green Beans | 86 | 25 |
| Mashed Potatoes with Gravy | 145 | 120 |
| Mashed Potatoes without Gravy | 102 | 90 |
| Macaroni and Cheese | 135 | 160 |
| Potato Wedges | 108 | 290 |
| Corn on the Cob (3″) | 71 | 70 |
| Corn on the Cob (5.5″) | 146 | 140 |
| BBQ Baked Beans | 138 | 210 |
| Potato Salad | 135 | 210 |
| Cole Slaw | 114 | 150 |
| Biscuit | 54 | 180 |
| Sweet Kernel Corn | 95 | 100 |
| Macaroni Salad | 117 | 190 |
| KFC® Cornbread Muffin | 52 | 210 |
[jbox color="blue" title="3 Week Diet"]
Learn "underground" fat-burning secrets!
[/jbox]
[jbox color="blue" title="Like what you read?"]
[/jbox]
Learn "underground" fat-burning secrets!
[/jbox]
[jbox color="blue" title="Like what you read?"]
